<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airlog Group &#187; news</title>
	<atom:link href="http://www.airloggroup.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airloggroup.com</link>
	<description>Efficiency by independence</description>
	<lastBuildDate>Fri, 18 May 2012 06:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Changes in Airlog Group&#8217;s Swedish organization</title>
		<link>http://www.airloggroup.com/2012/04/changes-in-airlog-groups-swedish-organization/</link>
		<comments>http://www.airloggroup.com/2012/04/changes-in-airlog-groups-swedish-organization/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:58:40 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=2878</guid>
		<description><![CDATA[In order to streamline our Swedish organization we have made, and are making some changes in the companys structure. For Pro Logistics customers in Sweden please click here for information (in Swedish). For Pro Logistics suppliers in Sweden please click &#8230; <a href="http://www.airloggroup.com/2012/04/changes-in-airlog-groups-swedish-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to streamline our Swedish organization we have made, and are making some changes in the companys structure.</p>
<p>For Pro Logistics customers in Sweden please click <a title="Information till Prologs Kunder" href="http://www.airloggroup.com/wp-content/uploads/2012/04/Info-Prolog-Kund.pdf" target="_blank"><span style="text-decoration: underline;">here</span> </a>for information (in Swedish).</p>
<p>For Pro Logistics suppliers in Sweden please click <a title="Information till Prologs Leverantörer" href="http://www.airloggroup.com/wp-content/uploads/2012/04/Info-Prolog-Leverantör.pdf" target="_blank"><span style="text-decoration: underline;">here</span> </a>for information (in Swedish)</p>
<p>For overseas partners and agents please click <a title="Information to our overseas Partners and Agents" href="http://www.airloggroup.com/wp-content/uploads/2012/04/Information-agents-and-partners.pdf" target="_blank"><span style="text-decoration: underline;">here</span> </a>for information (in English)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2012/04/changes-in-airlog-groups-swedish-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New security regulations for airfreight in Sweden</title>
		<link>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-sweden/</link>
		<comments>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-sweden/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:16:33 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=2846</guid>
		<description><![CDATA[Please be advised that there will be changes in the security regulations for airfreight in Sweden. For our informative letter in Swedish please click here, or go to the downloads page &#8211; Sweden specific For latest information from Swedish Transport Agency please click &#8230; <a href="http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-sweden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please be advised that there will be changes in the security regulations for airfreight in Sweden.</p>
<p>For our informative letter in Swedish please click <span style="text-decoration: underline;"><a title="Information om känd avsändare" href="http://www.airloggroup.com/wp-content/uploads/2012/03/Känd-avsändare.docx" target="_blank">here</a></span>, or go to the downloads page &#8211; <a title="Sweden specific" href="http://www.airloggroup.com/download/sweden-specific/" target="_self">Sweden specific</a></p>
<p>For latest information from Swedish Transport Agency please click <span style="text-decoration: underline;"><a title="External link - Swedish transport agency" href="http://www.transportstyrelsen.se/sv/Luftfart/Luftfartsskydd-security/Kand-avsandare-flygfrakt/" target="_blank">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New security regulations for airfreight in Denmark</title>
		<link>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-denmark/</link>
		<comments>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-denmark/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:48:49 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=2829</guid>
		<description><![CDATA[Please be advised that there will be changes in the security regulations for airfreight in Denmark. For information in Danish please click here, or go to the downloads page &#8211; Denmark specific.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that there will be changes in the security regulations for airfreight in Denmark.</p>
<p>For information in Danish please click <a title="Nye sikkerhedsregler for luftfragt" href="http://www.airloggroup.com/wp-content/uploads/2012/03/Nye-sikkerhedsregler-for-luftfragt.pdf" target="_blank"><span style="text-decoration: underline;">here</span></a>, or go to the downloads page &#8211; <a href="http://www.airloggroup.com/download/denmark-specific-2/"><span style="text-decoration: underline;">Denmark specific</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2012/03/new-security-regulations-for-airfreight-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of company name in Sweden</title>
		<link>http://www.airloggroup.com/2012/02/change-of-company-name-in-sweden/</link>
		<comments>http://www.airloggroup.com/2012/02/change-of-company-name-in-sweden/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:05:04 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=2781</guid>
		<description><![CDATA[In order to streamline our company, Airlog Group, and to have a more uniform structure in the countries we are active, we have decided to implement some changes in the corporate structure. In Sweden this means that the former name &#8230; <a href="http://www.airloggroup.com/2012/02/change-of-company-name-in-sweden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">In order to streamline our company, Airlog Group, and to have a more uniform structure in the countries we are active, we have decided to implement some changes in the corporate structure.<br />
In Sweden this means that the former name of the company, <strong>Air Logistics i Helsingborg AB, </strong>from 16th February is changed to:</span></p>
<p><strong><span style="font-size: medium;">Airlog Group Sweden AB</span></strong></p>
<p><span style="font-size: x-small;">It&#8217;s only the company name that has been changed, the company&#8217;s organization number, office addresses, phone numbers etc. at our offices in Helsingborg, Gothenburg, Malmoe and Stockholm will be unchanged. Also the bank details will remain the same.</span></p>
<p><span style="font-size: x-small;">Please change your records so that your invoices are made out to: <strong>Airlog Group Sweden AB.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2012/02/change-of-company-name-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Survey 2011</title>
		<link>http://www.airloggroup.com/2012/01/customer-survey-3/</link>
		<comments>http://www.airloggroup.com/2012/01/customer-survey-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:11:55 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=2690</guid>
		<description><![CDATA[The primary focus for Airlog Group is the customer satisfaction. We believe that if you have motivated staff this will show in the customer surveys. During the end of 2011 we made the survey again. The result for Sweden speaks &#8230; <a href="http://www.airloggroup.com/2012/01/customer-survey-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The primary focus for Airlog Group is the customer satisfaction. We believe that if you have motivated staff this will show in the customer surveys. During the end of 2011 we made the survey again. The result for Sweden speaks for itself (the result for Demnark will be posted as soon as it&#8217;s ready), we believe that our service is one of a kind. And that it originates from our excellent staff. In our Business Plan the ambition is to increase the customer satisfaction year by year. Please find the customer survey by clicking on the link below.</p>
<p><a title="Customer Survey 2011" href="http://www.airloggroup.com/wp-content/uploads/2012/01/Kundundersökning-2011.pdf" target="_blank">Customer Survey 2011<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2012/01/customer-survey-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of our Aarhus office</title>
		<link>http://www.airloggroup.com/2011/09/inauguration-of-our-aarhus-office/</link>
		<comments>http://www.airloggroup.com/2011/09/inauguration-of-our-aarhus-office/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:34:59 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=1965</guid>
		<description><![CDATA[Inauguration of our new office in Aarhus, Denmark 2011-09-02.]]></description>
			<content:encoded><![CDATA[<p>Inauguration of our new office in Aarhus, Denmark 2011-09-02.</p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-3.jpg"><img class="size-medium wp-image-1966 aligncenter" title="Reception Aarhus 3" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-3-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus.jpg"><img class="aligncenter size-medium wp-image-1967" title="Reception Aarhus" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Totem-pole.jpg"><img class="aligncenter size-medium wp-image-1968" title="Totem pole" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Totem-pole-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Totem-pole.jpg"></a><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-2.jpg"><img class="aligncenter size-medium wp-image-1970" title="Reception Aarhus 2" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-2-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-4.jpg"><img class="aligncenter size-medium wp-image-1971" title="Reception Aarhus 4" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-4-237x300.jpg" alt="" width="237" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-1.jpg"><img class="aligncenter size-medium wp-image-1972" title="Reception Aarhus 1" src="http://www.airloggroup.com/wp-content/uploads/2011/09/Reception-Aarhus-1-300x222.jpg" alt="" width="300" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2011/09/inauguration-of-our-aarhus-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen University World Games 2011</title>
		<link>http://www.airloggroup.com/2011/08/shenzhen-university-world-games-2011/</link>
		<comments>http://www.airloggroup.com/2011/08/shenzhen-university-world-games-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:48:00 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=1872</guid>
		<description><![CDATA[Please be advised that during “Shenzhen University World Games 2011” (August 12 to August 23) there will be tighter security checks and likely more shipments will be picked out for inspection by customs. This could lead to longer lead times.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that during “Shenzhen University World Games 2011” (August 12 to August 23) there will be tighter security checks and likely more shipments will be picked out for inspection by customs. This could lead to longer lead times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2011/08/shenzhen-university-world-games-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlog opens a new office in Aarhus, Denmark.</title>
		<link>http://www.airloggroup.com/2011/08/airlog-continues-to-enhance-the-organisation-2/</link>
		<comments>http://www.airloggroup.com/2011/08/airlog-continues-to-enhance-the-organisation-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:00:57 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=1859</guid>
		<description><![CDATA[As a part of our vision to be the best independent freight forwarder in the Nordic Region, we continue to invest in growth. The 1st of August 2011 we are opening a new office in Aarhus, Denmark. The office will be &#8230; <a href="http://www.airloggroup.com/2011/08/airlog-continues-to-enhance-the-organisation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a part of our vision to be the best independent freight forwarder in the Nordic Region, we continue to invest in growth.</p>
<p>The 1st of August 2011 we are opening a new office in Aarhus, Denmark. The office will be fully operational with both air- and ocean departments.</p>
<p><strong>Michael Nielsen</strong> will join us as Manager Oceanfreight Denmark. Michael has a background as Import Manager Oceanfreight and later as OCC Manager within DHL Global Forwarding and before that 7 years within Dan-Sea Lineragency.</p>
<p><strong>Torben Ludvig</strong> will join our new ocean operations department. Torben has a background at Purchasing within DHL Global Forwarding and before that 7 years within ASG Scan Cargo.</p>
<p><strong>Lars Gyrup</strong> will also join our new ocean operations department. Lars background is imports and later exports within DHL Global Forwarding. </p>
<p><strong>Torben Stenshøj</strong> will join our air operations department. Torbens background is Scan Global Logistics, Blue Water Shipping and DanTransport.</p>
<p><strong>Jacob Boye</strong> will also join our new office and will be working with Sales. Jacobs background is Sales within DHL Global Forwarding and before that operations within ASG Scan Cargo.</p>
<p>The Airlog Group continues on the chosen path; balanced growth through personal customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2011/08/airlog-continues-to-enhance-the-organisation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Logistics, Sweden and Air Logistics, Sweden receives &#8220;AAA&#8221; for highest credit recommendation 2011</title>
		<link>http://www.airloggroup.com/2011/06/pro-logistics-sweden-and-air-logistics-sweden-receives-aaa-for-highest-credit-recommendation-2011/</link>
		<comments>http://www.airloggroup.com/2011/06/pro-logistics-sweden-and-air-logistics-sweden-receives-aaa-for-highest-credit-recommendation-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:16:40 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=1840</guid>
		<description><![CDATA[Pro Logistics and Air Logistics are two of the 30 898, out of Sweden&#8217;s 356 636 companies, that has been awarded the Triple A (AAA) for highest credit recommendation in Soliditet&#8217;s credit rating system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airloggroup.com/wp-content/uploads/2011/06/3_A_rgb_smal_eng.jpg"><img class="alignnone size-full wp-image-1841" title="3_A_rgb_smal_eng" src="http://www.airloggroup.com/wp-content/uploads/2011/06/3_A_rgb_smal_eng-e1309253910797.jpg" alt="" width="157" height="100" /></a></p>
<p>Pro Logistics and Air Logistics are two of the 30 898, out of Sweden&#8217;s 356 636 companies, that has been awarded the Triple A (AAA) for highest credit recommendation in <a title="Link to Soliditet's web page" href="http://www.soliditet.se/Pages/AAAPage____1726.aspx" target="_blank">Soliditet&#8217;s </a>credit rating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2011/06/pro-logistics-sweden-and-air-logistics-sweden-receives-aaa-for-highest-credit-recommendation-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New employee at Air Logistics in Finland</title>
		<link>http://www.airloggroup.com/2011/06/new-employee-at-air-logistics-in-finland-3/</link>
		<comments>http://www.airloggroup.com/2011/06/new-employee-at-air-logistics-in-finland-3/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:00:41 +0000</pubDate>
		<dc:creator>Airlog Group</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.airloggroup.com/?p=1834</guid>
		<description><![CDATA[Air Logistics in Finland has employed Ms Kirsti Laukkonen as freight forwarder at the oceans department. Kirsti has more than 10 years experience within ocean freight and will start her employment on the 4th July.]]></description>
			<content:encoded><![CDATA[<p>Air Logistics in Finland has employed Ms Kirsti Laukkonen as freight forwarder at the oceans department. Kirsti has more than 10 years experience within ocean freight and will start her employment on the 4<sup>th</sup> July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airloggroup.com/2011/06/new-employee-at-air-logistics-in-finland-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.airloggroup.com @ 2012-05-19 22:46:55 -->
